Custom Protein Production
Genprice Bacterial Expression | ||||
Step | Description | Turnaround Time | Deliverables | Price |
1 | Gene Synthesis & Codon Optimization (optional) | 1-3 weeks, refer to sheet 1-Gene Synthesis | 4 μg of lyophilized plasmid Codon optimization report |
refer to sheet 1-Gene Synthesis |
2 | Subcloning (optional) | |||
3 | 30 ml pilot Expression & Purification | 1 week | Evaluation report | 399 € |
4 | ~1 mg protein production, 80% purity | 1-2 weeks | Purified protein CoA |
600 € |
5 | ~1 mg protein production, 90% purity | 1-2 weeks | 1,000 € | |
6 | QC & Delivery | 1 day | ||
How to quote | Pilot Expression | 1+2+3+6 | 1&2 optional | Note: ONLY report, no protein |
~1 mg protein production, 80% purity | 1+2+3+4+6 | 1&2 optional | If the protein is failed to express, only charge for 1+2+3, and deliver corresponding deliverables | |
~1 mg protein production, 90% purity | 1+2+3+5+6 | 1&2 optional | ||
If the protein is failed to express, only charge for 1+2+3, and deliver corresponding deliverables | ||||
Genprice Insect Cell Expression | ||||
Step | Description | Turnaround Time | Deliverables | Price |
1 | Gene Synthesis & Codon Optimization (optional) | 1-3 weeks, refer to sheet 1-Gene Synthesis | 4 μg of lyophilized plasmid Codon optimization report |
refer to sheet 1-Gene Synthesis |
2 | Subcloning (optional) | |||
3 | P1 virus generation | 2-3 weeks | Evaluation report Virus stock is available upon request |
1,340 € |
4 | P2 virus generation | 2-3 weeks | ||
5 | 200 ml expression evaluation | 1 week | Purified protein CoA |
930 € |
6 | 1 L expression and purification | 1-2 weeks | 1,500 € | |
7 | QC & Delivery | 1 day | ||
Genprice MammalianCell Expression | ||||
Step | Description | Turnaround Time | Deliverables | Price |
1 | Gene Synthesis & Codon Optimization (optional) | 1-3 weeks, refer to sheet 1-Gene Synthesis | 4 μg of lyophilized plasmid Codon optimization report |
refer to sheet 1-Gene Synthesis |
2 | Subcloning (optional) | |||
3 | Expression evaluation | 1 week | Evaluation report | 899 € |
4 | 80 ml expression | 2-3 week | Purified protein CoA |
800 € |
5 | 1 L expression and purification | 1-2 weeks | 2,000 € | |
6 | QC & Delivery | 1 day | ||
Genprice IgG Antibody Production | ||||
Amount | Trunaround Time | Deliverables | List Price | |
5 mg | 2-3 weeks | purified rAb, purity>90%, Concentration>0.2mg/ml, Endotoxin<1 EU/mg | 1,600 € | |
10 mg | 2-3 weeks | 2,000 € | ||
20 mg | 2-3 weeks | 2,600 € | ||
50 mg | 2-3 weeks | 4,100 € | ||
The setup fee refers to the fee that needs to be charged if the project is unsuccessful. |